Call or e-mail today to schedule your pool table work.
DAYS MARKED IN RED ARE NOT AVAILABLE!
March 2010
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 28 | 1 Old Lyme, CT Glastonbury,CT | 2 Branford, CT Waterford to Old Lyme | 3 Madison to North Haven | 4 Cresskill, NJ to Harrington Park, NJ | 5 Ridgefield, CT Old Lyme, CT | 6 North Haven, CT to Westerly, RI |
| 7 | 8 Stamford
Wilton Branford Branford | 9 Branford | 10 Avon, CT Ellington, CT | 11 Monroe, CT | 12 New Canaan, CT
Guilford Branford | 13 Partners Tournament |
| 14 | 15 Branford | 16 New Haven Branford | 17 Branford | 18 Valley Forge | 19 Branford | 20 Trumbull to Derby |
| 21 | 22 Branford | 23 Branford | 24 New Rochelle, NY | 25 Branford | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
April 2010
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| | | | 1 Local Only | 2 | 3 |
| 4 | 5 | 6 Local Only | 7 | 8 | 9 | 10 Doubles Tournament |
| 11 | 12 | 13 | 14 | 15 Local Only | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 Local Only | 30 | |